| Offer no. | DRG-DS-279 |
| Size | 180,00 m² |
| Parcel area [m2] | 1 108 m² |
| No. of rooms | 5 |
| No. of bedrooms | 2 |
| House type | detached house |
| Building technology | mixed |
| Standard | |
| Storey | 1 |
| Lot dimensions | 56X19,5X61X17,2 m |
| Parking space | in the building |
| Fittings | vir_listalng_elektryczna_gazowa_internetowa |
| Balcony | yes |
| No. of balcony | 1 |
| No. of terraces | 1 |
| Palcel`s development | developed |
| Parcel surface | flat |
| Shape of parcel | rectangle |
| Roof cover | concrete tile |
| Usage permit (Certificate of Occupancy) | yes |
| Building state | vir_listalng_bardzo_wysoki_standard |
| Parcel fencing | partially fenced |
| Built in | 2022 |
| Gas | yes |
| Water | yes |
| Access | asphalt |
| Surrounding | single-family housing |
| Heating | Gas |
| Alarm | yes |
| Terraces | big terrace |
| Break-prooven doors | yes |
| Current | yes |
| Sewage system | cesspool |
| Pomieszczenia | |
| Rooms area | 69,6 m2 |
| Rooms floors | gres |
| Kitchen type | with cabinets |
| Kitchen type | kitchen annex - part of living room |
| Kitchen area | 9,8 m2 |
| Kitchen floor | gres |
| Bathroom type | together with the toilet and the window |
| No. of bathroom | 2 |
| Bathroom area [m2] | 9 m2 |
| Bathroom glaze | new type |
| Bathroom floor | gres |
| Bathroom equipment | shower |
| No. of Toilets | 2 |
| Toilet glaze | new type |
| Toilet floor | gres |
| No. of anterooms | 1 |
| Antechambers area | 21,5 m2 |
| Hall floor | gres |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.