Offer no. | DRG-MS-260 |
Size | 60,64 m² |
Usable area [m2] | 60,64 m² |
Balcony area / terrace area | 11,05 m² |
No. of rooms | 3 |
No. of bedrooms | 2 |
Building type | apartments house |
Building technology | other |
Standard | |
Costs included in House community fee | Repair fund |
Costs depending on use | Current, gas, vir_listalng_zarzad, Water |
Floor | ground floor |
Storey | 1 |
Parking space | parking place |
Condition | for registration |
Windows | new PCV |
Fittings | vir_listalng_elektryczna_gazowa_telefoniczna_internetowa |
No. of terraces | 1 |
Built in | 2019 |
View | mountains |
Gas | yes |
Water | yes |
Access | asphalt |
Surrounding | single-family housing |
Heating | vir_listalng_co_gazoweco_wlasne |
Terraces | big terrace |
Location | Corner |
Break-prooven doors | yes |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.