| Offer no. | DRG-MS-278 |
| Size | 63,71 m² |
| Usable area [m2] | 63,71 m² |
| Balcony area / terrace area | 4,20 m² |
| No. of rooms | 3 |
| No. of bedrooms | 2 |
| Building type | terraced house |
| Building technology | Mixed |
| Costs depending on use | Water, gas, Current |
| Floor | 1floor |
| Storey | 1 |
| Condition | to finish |
| Legal status | property |
| Windows | PCV |
| Fittings | vir_listalng_elektryczna_wodna |
| Balcony | yes |
| No. of balcony | 1 |
| Built in | 2025 |
| View | mountains |
| Gas | no |
| Water | yes |
| Access | asphalt |
| Surrounding | single-family housing |
| Heating | Electrical |
| Location | Bilateral |
| Break-prooven doors | yes |
| Pomieszczenia | |
| Rooms area | 41,82 m2 |
| Rooms floors | spout |
| Kitchen type | undeveloped |
| Kitchen type | kitchen annex - part of living room |
| Kitchen floor | spout |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom area [m2] | 6,15 m2 |
| Bathroom glaze | without glaze |
| Bathroom floor | spout |
| No. of Toilets | 1 |
| Toilet glaze | without glaze |
| Toilet floor | spout |
| No. of anterooms | 1 |
| Antechambers area | 9,14 m2 |
| Hall floor | spout |
instalment amount
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.