Offer no. | DRG-MS-202 |
Size | 58,16 m² |
Usable area [m2] | 58,16 m² |
Balcony area / terrace area | 10,00 m² |
No. of rooms | 2 |
No. of bedrooms | 1 |
Building type | apartments house |
Building technology | Mixed |
Standard | |
Costs depending on use | Current, gas, Repair fund, vir_listalng_zarzad, Water |
Floor | 1floor |
Storey | 3 |
Condition | to finish |
Windows | new PCV |
Balcony | yes |
No. of balcony | 1 |
Built in | 2024 |
View | mountains |
Gas | yes |
Water | yes - city |
Access | asphalt |
Surrounding | single-family housing |
Heating | Floor |
Location | Corner |
Break-prooven doors | yes |
instalment amount
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.