| Offer no. | DRG-MS-252 |
| Size | 56,00 m² |
| Balcony area / terrace area | 8,50 m² |
| No. of rooms | 3 |
| No. of bedrooms | 2 |
| Building type | terraced house |
| Building technology | Mixed |
| Standard | |
| Costs depending on use | Current, Water |
| Floor | 1floor |
| Storey | 1 |
| Condition | for registration |
| House community fee | 130 PLN |
| Windows | PCV |
| Fittings | vir_listalng_elektryczna_internetowa |
| Balcony | large |
| No. of balcony | 1 |
| Built in | 2025 |
| View | mountains |
| Gas | no |
| Water | yes |
| Access | asphalt |
| Surrounding | single-family housing |
| Heating | Electrical |
| Location | Bilateral |
| Pomieszczenia | |
| Rooms area | 41,35 m2 |
| Rooms floors | spout |
| Kitchen type | kitchen annex - part of living room |
| Kitchen floor | spout |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom area [m2] | 4,93 m2 |
| Bathroom glaze | without glaze |
| Bathroom floor | spout |
| No. of anterooms | 1 |
| Antechambers area | 6,81 m2 |
| Hall floor | spout |
instalment amount
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.