| Offer no. | DRG-MS-251 |
| Size | 54,00 m² |
| Balcony area / terrace area | 9,00 m² |
| No. of rooms | 3 |
| No. of bedrooms | 2 |
| Building type | terraced house |
| Building technology | Mixed |
| Standard | |
| Costs depending on use | Current, Water |
| Floor | ground floor |
| Storey | 1 |
| Condition | for registration |
| Legal status | property |
| Windows | PCV |
| Fittings | vir_listalng_elektryczna |
| No. of terraces | 1 |
| Built in | 2025 |
| View | mountains |
| Gas | no |
| Water | yes |
| Access | asphalt |
| Surrounding | single-family housing |
| Heating | Electrical |
| Terraces | big terrace |
| Location | Bilateral |
| Pomieszczenia | |
| Rooms area | 41.35 m2 |
| Rooms floors | spout |
| Kitchen type | undeveloped |
| Kitchen type | kitchen annex - part of living room |
| Kitchen floor | spout |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom area [m2] | 5.03 m2 |
| Bathroom glaze | without glaze |
| Bathroom floor | spout |
| No. of anterooms | 1 |
| Antechambers area | 6,06 m2 |
| Hall floor | spout |
instalment amount
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.